by lotus | Jul 4, 2012 | Blogs, Real Estate Market Trends, Real Estate marketing
Source from REBGV The Real Estate Board of Greater Vancouver (REBGV) reports that residential property sales of detached, attached and apartment properties reached 2,362 in June, a 27.6 per cent decline compared to the 3,262 sales in June 2011 and a 17.2 per cent... by lotus | Jun 15, 2012 | Blogs, Real Estate Market Trends, Real Estate marketing
According to statistics released today by The Canadian Real Estate Association (CREA), national resale housing activity softened in May 2012 compared to April. Source from CREA... by lotus | Jun 9, 2012 | Blogs, Real Estate Market Trends, Real Estate marketing
We are still in a overall balanced market. tThe number of listings are going up and the number of sales are going down since last few months. The residential property sales in May 2012 has 15.5% decline compared to May 2011. May sales were the lowest total for the... by lotus | Jun 4, 2012 | Blogs, Real Estate Market Trends, Real Estate marketing
Source from Real estate board of Vancouver The number of properties listed for sale continued to increase in the Greater Vancouver housing market in May. The number of sales decreased year over year, but remained relatively constant compared to recent months. The Real... by lotus | Jun 4, 2012 | Blogs, Real Estate Market Trends, Real Estate marketing
[tube]http://www.youtube.com/watch?v=lzXmt2mIgng[/tube] by lotus | May 30, 2012 | Blogs, Real Estate Market Trends, Real Estate marketing
Source by CREA OTTAWA – May 15, 2012 – According to statistics[1] released today by The Canadian Real Estate Association (CREA), national resale housing activity edged up by less than one per cent in April 2012. Highlights: Home sales up 0.8% from March to April....