by lotus | Jun 9, 2012 | Blogs, Real Estate Market Trends, Real Estate marketing
We are still in a overall balanced market. tThe number of listings are going up and the number of sales are going down since last few months. The residential property sales in May 2012 has 15.5% decline compared to May 2011. May sales were the lowest total for the... by lotus | Jun 4, 2012 | Blogs, Real Estate Market Trends, Real Estate marketing
Source from Real estate board of Vancouver The number of properties listed for sale continued to increase in the Greater Vancouver housing market in May. The number of sales decreased year over year, but remained relatively constant compared to recent months. The Real... by lotus | Jun 4, 2012 | Blogs, Real Estate Market Trends, Real Estate marketing
[tube]http://www.youtube.com/watch?v=lzXmt2mIgng[/tube] by lotus | May 30, 2012 | Blogs, Real Estate Market Trends, Real Estate marketing
Source by CREA OTTAWA – May 15, 2012 – According to statistics[1] released today by The Canadian Real Estate Association (CREA), national resale housing activity edged up by less than one per cent in April 2012. Highlights: Home sales up 0.8% from March to April.... by lotus | May 9, 2012 | Blogs, Real Estate Market Trends
The Real Estate Board of Greater Vancouver Housing Market Update for April 2012 with REBGV president Eugen Klein. The sales was dropped comparing to last year, but the detached house in certain location of Greater increased. The market is Coinstar fees still in... by lotus | May 7, 2012 | Blogs, Real Estate Market Trends, Real Estate marketing
According to the report from the Real Estate Board of Greater Vancouver, the sales-to-active listing ratio is around 17 % and the market place is still in a balanced market between buyer demand and seller supply. **Source from The Real Estate Board of Greater...