by lotus | Feb 6, 2015 | Blogs, Real Estate Market Trends
Real Estate Market Update for Burnaby Real Estate Market Update for Burnaby including Burnaby South, Burnaby North and Burnaby East. 本拿比房地產市場更新 – 二月 本拿比房地產,包括本拿比南, 本拿比北 本拿比東。 請隨時聯繫我們@778-862-8321在特定地區本拿比的完整報告或詳細的市場報告。 Market Update for Greater... by lotus | Oct 9, 2014 | Blogs, Real Estate Market Trends, Real Estate News
Vancouver Real Estate Market Update – Home sales activity picks up the pace in September Home buyers were active in Metro Vancouver last month, with home sales well exceeding the 10-year average for September. The Real Estate Board of Greater Vancouver (REBGV)... by lotus | Jul 3, 2014 | Real Estate Market Trends, Real Estate marketing, Real Estate News
Buyer demand increases while home prices edge up The Greater Vancouver housing market enters the summer season with home buyer activity on the rise. The Real Estate Board of Greater Vancouver (REBGV) reports that residential property sales in Greater Vancouver reached... by lotus | Feb 5, 2014 | Blogs, Market Report, Real Estate Market Trends, Real Estate News
Steady trends continue in the Greater Vancouver housing market The first month of 2014 saw home sale and listing totals outpace historical averages in the Greater Vancouver housing market. The Real Estate Board of Greater Vancouver (REBGV) reports that residential... by lotus | Jan 11, 2014 | Blogs, Real Estate Market Trends, Real Estate News
December 2013 Year End Housing Market Update – Greater Vancouver Real Estate by lotus | Dec 4, 2013 | Real Estate Market Trends, Real Estate marketing
Vancouver Real Estate News: Vancouver Home Market Nov 2013 in Greater Vancouver Consistent home sale and listing activity has allowed balanced market conditions to prevail in the Greater Vancouver housing market for most of 2013. The Real Estate Board of Greater...